| Item | Specification |
|---|---|
| Motor Type | Permanent Magnet Synchronos |
| Operating Voltage Range (Vdc) | 320-750 |
| Rated/Peak Power(kW) | 70/200 |
| Motor Rated/Peak Torque(N.m) | 1500/4000 |
| Motor Speed(rpm) | 1560 |
| Working Condition Efficiency(%) | 92 |
| DCDC Output Power(kW) | 3.0 |
| OBC Output Power(kW) | 6.6 |
| OBC Charging Efficiency(%) | 94.5 |
800V High-voltage architecture
SPAK-packaged SiC power module + oil-cooled flat wire motor + intelligent thermal management
Wheel-end output torque
4000NmPeak power
200kWHigh-voltage backup power design